Pepe Womens Pocket Leggings

$42.00

All-Over Print Pocket Leggings Size Chart

SIZE LABELA (ins | cm)B (ins/cm)C (ins/cm)D (ins/cm) E (ins/cm)
2XS9 | 2326 | 6610 ¼ | 269 ⅝ | 24.53 ½ | 9
XS9 ⅞ | 2526 | 6610 ¼ | 269 ⅝ | 24.53 ½ | 9
S10 ⅝ | 2726 | 6610 ⅝ | 2710 | 25.53 ½ | 9
M11 ⅜ | 2926 | 6610 ⅝ | 2710 | 25.53 ½ | 9
L12 ¼ | 3126 | 6611 | 2810 ⅜ | 26.53 ½ | 9
XL13 ¾ | 3526 | 6611 ⅜ | 2910 ⅞ | 27.54 ⅛ | 10.5
2XL15 ⅜ | 3926 | 6611 ¾ | 3011 ¼ | 28.54 ⅛ | 10.5
3XL16 ⅞ | 4326 | 6612 ¼ | 3111 ¼ | 28.54 ⅛ | 10.5
4XL18 ½ | 4726 ⅜ | 6713 | 3311 ¼ | 28.54 ¾ | 12
5XL20 ⅛ | 5126 ⅜ | 6713 ⅜ | 3411 ⅝ | 29.54 ¾ | 12
6XL21 ⅝ | 5526 ⅜ | 6713 ¾ | 3512 | 30.54 ¾ | 12
SIZE GUIDE
SKU: N/A Categories: , , , Tag:

Description

• 74% polyester, 26% spandex
• UPF 50+
• Soft and stretchy with mild-compression
• Comfortable fit
• Flattering cut
• High-waisted
• 1 pocket on each side
• Triangle gusset

Reviews

There are no reviews yet.

Only logged in customers who have purchased this product may leave a review.